Coverage report: 17%

Files Functions Classes

coverage.py v7.6.4, created at 2024-11-08 21:22 +0000

File function statements missing excluded coverage
src/plotly_gtk/__init__.py (no function) 2 0 0 100%
src/plotly_gtk/_chart.py _PlotlyGtk.__init__ 4 4 0 0%
src/plotly_gtk/_chart.py _PlotlyGtk.update 3 3 0 0%
src/plotly_gtk/_chart.py _PlotlyGtk._on_draw 8 8 0 0%
src/plotly_gtk/_chart.py _PlotlyGtk._draw_bg 15 15 0 0%
src/plotly_gtk/_chart.py _PlotlyGtk._draw_grid 3 3 0 0%
src/plotly_gtk/_chart.py _PlotlyGtk._draw_gridlines 33 33 0 0%
src/plotly_gtk/_chart.py _PlotlyGtk._draw_all_ticks 3 3 0 0%
src/plotly_gtk/_chart.py _PlotlyGtk._draw_ticks 46 46 0 0%
src/plotly_gtk/_chart.py _PlotlyGtk._draw_axes 3 3 0 0%
src/plotly_gtk/_chart.py _PlotlyGtk._draw_axis 15 15 0 0%
src/plotly_gtk/_chart.py _PlotlyGtk._calc_pos 27 27 0 0%
src/plotly_gtk/_chart.py _PlotlyGtk._set_trace_color 4 4 0 0%
src/plotly_gtk/_chart.py _PlotlyGtk._plot 14 14 0 0%
src/plotly_gtk/_chart.py _PlotlyGtk._plot_histogram 10 10 0 0%
src/plotly_gtk/_chart.py _PlotlyGtk._get_axes 7 7 0 0%
src/plotly_gtk/_chart.py _PlotlyGtk._plot_scatter 27 27 0 0%
src/plotly_gtk/_chart.py (no function) 23 0 0 100%
src/plotly_gtk/_version.py (no function) 11 11 0 0%
src/plotly_gtk/chart.py PlotlyGtk.__init__ 19 19 0 0%
src/plotly_gtk/chart.py PlotlyGtk.update 10 10 0 0%
src/plotly_gtk/chart.py PlotlyGtk._update_ranges 49 49 0 0%
src/plotly_gtk/chart.py PlotlyGtk._prepare_data 17 17 0 0%
src/plotly_gtk/chart.py PlotlyGtk._bin_histogram 11 11 0 0%
src/plotly_gtk/chart.py PlotlyGtk.automargin 38 38 0 0%
src/plotly_gtk/chart.py PlotlyGtk._update_layout 30 30 0 0%
src/plotly_gtk/chart.py PlotlyGtk._update_positions_and_domains 54 54 0 0%
src/plotly_gtk/chart.py PlotlyGtk._detect_axis_type 24 0 0 100%
src/plotly_gtk/chart.py PlotlyGtk._detect_axis_type.to_type 7 0 0 100%
src/plotly_gtk/chart.py PlotlyGtk._draw_buttons 6 6 0 0%
src/plotly_gtk/chart.py PlotlyGtk._draw_legend 4 4 0 0%
src/plotly_gtk/chart.py PlotlyGtk._draw_annotations 6 6 0 0%
src/plotly_gtk/chart.py PlotlyGtk._draw_titles 7 7 0 0%
src/plotly_gtk/chart.py (no function) 34 3 0 91%
src/plotly_gtk/demo.py get_test_figure 6 6 0 0%
src/plotly_gtk/demo.py _get_log_test_figure 7 7 0 0%
src/plotly_gtk/demo.py _get_scatter_test_figure 18 18 0 0%
src/plotly_gtk/demo.py _get_multiple_axes_test_figure 44 44 0 0%
src/plotly_gtk/demo.py test 12 12 0 0%
src/plotly_gtk/demo.py standalone 3 3 0 0%
src/plotly_gtk/demo.py (no function) 22 22 0 0%
src/plotly_gtk/utils/__init__.py update_dict 6 6 0 0%
src/plotly_gtk/utils/__init__.py parse_color 4 4 0 0%
src/plotly_gtk/utils/__init__.py parse_font 5 5 0 0%
src/plotly_gtk/utils/__init__.py get_cartesian_subplots 1 1 0 0%
src/plotly_gtk/utils/__init__.py get_base_fig 5 5 0 0%
src/plotly_gtk/utils/__init__.py round_sf 1 1 0 0%
src/plotly_gtk/utils/__init__.py (no function) 17 1 0 94%
src/plotly_gtk/utils/plotly_types.py build_type 23 0 0 100%
src/plotly_gtk/utils/plotly_types.py get_schema 9 9 0 0%
src/plotly_gtk/utils/plotly_types.py get_type 4 4 0 0%
src/plotly_gtk/utils/plotly_types.py get_keys 4 4 0 0%
src/plotly_gtk/utils/plotly_types.py get_description 2 2 0 0%
src/plotly_gtk/utils/plotly_types.py (no function) 20 2 0 90%
src/plotly_gtk/utils/ticks.py Ticks.__init__ 7 7 0 0%
src/plotly_gtk/utils/ticks.py Ticks.tick_first 20 20 0 0%
src/plotly_gtk/utils/ticks.py Ticks.tick_increment 18 18 0 0%
src/plotly_gtk/utils/ticks.py Ticks.calculate 30 30 0 0%
src/plotly_gtk/utils/ticks.py Ticks.prepare 7 7 0 0%
src/plotly_gtk/utils/ticks.py Ticks.round_up 5 5 0 0%
src/plotly_gtk/utils/ticks.py Ticks.round_dtick 2 2 0 0%
src/plotly_gtk/utils/ticks.py Ticks.auto_ticks 13 13 0 0%
src/plotly_gtk/utils/ticks.py Ticks.auto_ticks.get_base 1 1 0 0%
src/plotly_gtk/utils/ticks.py Ticks.array_ticks 10 10 0 0%
src/plotly_gtk/utils/ticks.py (no function) 18 0 0 100%
src/plotly_gtk/webview.py FigureWebView.__init__ 4 4 0 0%
src/plotly_gtk/webview.py FigureWebView.refresh 11 11 0 0%
src/plotly_gtk/webview.py (no function) 8 8 0 0%
src/plotly_gtk/widgets/__init__.py (no function) 4 0 0 100%
src/plotly_gtk/widgets/annotation.py Annotation.__init__ 24 24 0 0%
src/plotly_gtk/widgets/annotation.py (no function) 14 1 0 93%
src/plotly_gtk/widgets/axis_title.py AxisTitle.__init__ 55 55 0 0%
src/plotly_gtk/widgets/axis_title.py (no function) 12 1 0 92%
src/plotly_gtk/widgets/base.py Base.__init__ 1 1 0 0%
src/plotly_gtk/widgets/base.py Base.get_position 67 67 0 0%
src/plotly_gtk/widgets/base.py (no function) 10 1 0 90%
src/plotly_gtk/widgets/legend.py Legend.__init__ 68 68 0 0%
src/plotly_gtk/widgets/legend.py Legend.__init__.on_click 20 20 0 0%
src/plotly_gtk/widgets/legend.py Icon.__init__ 7 7 0 0%
src/plotly_gtk/widgets/legend.py Icon.on_draw 35 35 0 0%
src/plotly_gtk/widgets/legend.py (no function) 15 1 0 93%
src/plotly_gtk/widgets/updatemenus.py UpdateMenu.__init__ 41 41 0 0%
src/plotly_gtk/widgets/updatemenus.py UpdateMenu.__init__.on_button_selected 10 10 0 0%
src/plotly_gtk/widgets/updatemenus.py UpdateMenu.__init__.top_button_clicked 4 4 0 0%
src/plotly_gtk/widgets/updatemenus.py (no function) 12 1 0 92%
Total   1340 1116 0 17%

No items found using the specified filter.